Beige
7.6″ × 4.8″ × 2″ · 3 card slots
Every line measured the way it publishes itself: width across the front, height, then depth. Hold your phone, your wallet and your keys against these numbers before you order.
| Line | Size (W × H × D) | Weight | Stated to hold |
|---|---|---|---|
| Pocket Phone Crossbody | 7.6″ × 4.8″ × 2″ | not stated | 3 cards in slots |
| RFID Camera Crossbody | 8.7″ × 5.5″ × 2.95″ | 0.88 lb | 6 cards in slots |
| Triple-Zip Crossbody | 9″ × 6.2″ × 3″ | 0.6 lb | phones up to 6.9 in, 8 cards in slots |
| Quilted Mini Gym Set | 11.7″ × 8″ × 4.2″ | 1.17 lb | see the pockets on its page |
| Tassel Wallet Crossbody | 9.8″ × 9.8″ × 4″ | 1 lb | 6 cards in slots |
| Flap Guitar-Strap Crossbody | 10.2″ × 10.5″ × 2.9″ | not stated | see the pockets on its page |
| 15.6-Inch Laptop Briefcase | 16″ × 12″ × 5.5″ | 3 lb | laptops up to 15.6 in |
| Canvas Zip Tote | 20″ × 15″ × 10″ | not stated | a laptop in a padded sleeve |
7.6″ × 4.8″ × 2″ · 3 card slots
8.7″ × 5.5″ × 2.95″ · 6 card slots · RFID pocket
9″ × 6.2″ × 3″ · 8 card slots
11.7″ × 8″ × 4.2″
Outside measurements are the only ones every line publishes, so they are the ones we use. The inside is a little smaller all round: take off the thickness of the vegan leather and the lining, about a quarter of an inch on each side.
Depth matters more than it looks. A phone lies flat in any of these, but a folded sunglasses case needs about two inches of depth, which rules out the Pocket Phone Crossbody and fits every other line.
10.2″ × 10.5″ × 2.9″ · back pocket
9.8″ × 9.8″ × 4″ · 6 card slots · RFID pocket